Reflectometer, CB1000
Reflectometer, CB1000
Reflectometer in a complete suitcase for high quality analyses for sample materials from food, water, and industrial to environmental samples.
Attention! No teststrips are included.
They can be ordered separately (see product description)
€1.695,00 excl. VAT
Quality mark
Read all about the quality marks here.
Product description
Reflectometer in a complete suitcase for high quality analyses for sample materials from food, water, and industrial to environmental samples.
For fast, yet reliable determinations, the Reflectoquant system provides quantitative digital results using a wide variety of parameter specific test strips. They are simply dipped into the sample and then the color response of the test strips is read quantitatively using this reflectometer.
Specifications:
Lamp source: 4 LEDs, green/red, double optics
Measuring range: 4 – 90% relative reflectance
Photometric resolution/accuracy: 01,/0,5% relative reflectance
Area measured: 4×6 mm
Operating temperature: 5…40°C
Power supply: 1,5V AAA batteries (4)
Memory: 50 test methods, 200 measurement results, 50 RQcheck results, 50 calibration results
WxDxH: 184 x 79 x 30 mm
Weight: 253 g
Attention! No teststrips are included.
You can order the following test strips separately:
(click on the article number to order)
Ammonium | 0.2 – 7.0 mg/l NH₄ | CB1270 |
Ammonium | 5.0 – 20.0 mg/l NH₄ | CB1390 |
Ammonium | 20 – 180 mg/l NH₄ | CB1280 |
Ascorbic acid | 25 – 450 mg/l ascorbic acid | CB1140 |
Blank strip | On request | |
Calcium | 5 – 125 mg/l Ca | CB1155 |
Chlorine | 0.5 – 10.0 mg/l Cl₂ | CB1160 |
Formaldehyde | 1.0 – 45.0 mg/l HCHO | CB1230 |
Glucose | 1 – 100 mg/l glucose | CB1400 |
Hydroxymethylfurfural | 1.0 – 60.0 mg/l HMF | On request |
Iron | 0.5 – 20.0 mg/l Fe (II) | CB1200 |
Lactic Acid | 3.0 – 60.0 mg/l lactic acid | CB1115 |
Magnesium | 5 – 100 mg/l Mg | CB1420 |
Malic acid | 5.0 – 60.0 mg/l malic acid | On request |
Nitrate | 3 – 90 mg/l NO₃ | CB1310 |
Nitrate | 5 – 225 mg/l NO₃ | CB1320 |
Nitrite | 0.5 – 25.0 mg/l NO₂ | CB1300 |
Nitrite | 0.03 – 1.00 g/l NO₂ | On request |
Peracetic Acid | 1.0 – 22.5 mg/l peracetic acid | CB1120 |
Peracetic Acid | 20.0 – 100 mg/l peracetic acid | On request |
Peracetic Acid | 75 – 400 mg/l peracetic acid | CB1130 |
Peroxide | 0.2 – 20.0 mg/l H₂O₂ | On request |
Peroxide | 20 – 100 mg/l H₂O₂ | CB1220 |
Peroxide | 100 – 1,000 mg/l H₂O₂ | On request |
Phosphate | 5 – 120 mg/l PO₄ | CB1350 |
Potassium | 0.25 – 1.20 g/l K | CB1240 |
Sucrose | 0.25 – 2.50 g/l | On request |
Sulfite | 10 – 200 mg/l SO₃ | CB1360 |
Total hardness | 0.1 – 30.0 °d | CB1410 |
Total Sugar | 65 – 650 mg/l total sugar | CB1402 |
HS (commodity) code: 90.27.50.00