Reflectometer, CB1000
Reflectometer, CB1000
Reflectometer in a complete case for various high-quality analyses for sample materials from food, water and industrial to environmental samples.
Please note! No test strips are included.
These can be ordered separately (see product description)
€1.695,00 excl. VAT
Quality mark
Read here all about the quality marks.
Product description
Reflectometer in a complete case for various high-quality analyses for sample materials from food, water and industrial to environmental samples.
For fast but reliable determinations, the Reflectoquant® system provides quantitative digital results using a wide range of parameter-specific test strips. They are simply dipped into the sample and then the colour reaction of the test strips is read quantitatively using this reflectometer.
Specifications:
Light source: 4 LEDs, green/red, double optics
Measuring range: 4 - 90% relative reflectance
Accuracy: 0.1/0.5% relative reflectance
Measuring surface: 4 x 6 mm
Operating temperature: 5...40°C
Power supply: 4x 1.5V AAA batteries
Memory: 50 test methods, 200 measurement results, 50 RQcheck results, 50 calibration results
Dimensions: 184 x 79 x 30 mm (metre)
Weight: 253 gr (metre)
Please note! No test strips are included.
The test strips below can be ordered separately:
(click on the article number to order along)
Ammonium | 0.2 - 7.0 mg/l NHâ‚„ | CB1270 |
Ammonium | 5.0 - 20.0 mg/l NHâ‚„ | CB1390 |
Ammonium | 20 - 180 mg/l NHâ‚„ | CB1280 |
Malic acid | 5.0 - 60.0 mg/l malic acid | on demand |
Ascorbic acid | 25 - 450 mg/l ascorbic acid | CB1140 |
Blank strips | on demand | |
Calcium | 5 - 125 mg/l Ca | CB1155 |
Chlorine | 0.5 - 10.0 mg/l Clâ‚‚ | CB1160 |
Formaldehyde | 1.0 - 45.0 mg/l HCHO | CB1230 |
Phosphate | 5 - 120 mg/l POâ‚„ | CB1350 |
Glucose | 1 - 100 mg/l glucose | CB1400 |
Hydroxymethylfurfural | 1.0 - 60.0 mg/l HMF | on demand |
Iron | 0.5 - 20.0 mg/l Fe (II) | CB1200 |
Potassium | 0.25 - 1.20 g/l K | CB1240 |
Lactic acid | 3.0 - 60.0 mg/l lactic acid | CB1115 |
Magnesium | 5 - 100 mg/l Mg | CB1420 |
Nitrate | 3 - 90 mg/l NO₃ | CB1310 |
Nitrate | 5 - 225 mg/l NO₃ | CB1320 |
Nitrite | 0.5 - 25.0 mg/l NOâ‚‚ | CB1300 |
Nitrite | 0.03 - 1.00 g/l NOâ‚‚ | on demand |
Peracetic acid | 1.0 - 22.5 mg/l peracetic acid | CB1120 |
Peracetic acid | 20.0 - 100 mg/l peracetic acid | on demand |
Peracetic acid | 75 - 400 mg/l peracetic acid | CB1130 |
Peroxide | 0.2 - 20.0 mg/l Hâ‚‚Oâ‚‚ | on demand |
Peroxide | 20 - 100 mg/l Hâ‚‚Oâ‚‚ | CB1220 |
Peroxide | 100 - 1,000 mg/l Hâ‚‚Oâ‚‚ | on demand |
Sucrose | 0.25 - 2.50 g/l | on demand |
Total sugar | 65 - 650 mg/l total sugar | CB1402 |
Sulphite | 10 - 200 mg/l SO₃ | CB1360 |
Total hardness | 0.1 - 30.0 °d | CB1410 |
Statistics number: 9027.50.00